Current Residents
Previous Residents
Reputation Score: 4.17 - 4.2/5
- Work: Owner of Modern Builders
Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year Info Pending | Taxes Info Pending | Land 6534 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 20038 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 6534 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 9148 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 10.330 AC | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 20038 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 6970 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 6970 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 27878 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 6970 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 9148 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 6970 SF | Additions Info Pending | Total Assessment Info Pending |
Other Properties Within 12009 Brookside Ct
Info Pending
Other Neighborhoods and Streets Near 12009 Brookside Ct
Info Pending