Current Residents
Previous Residents
Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year 2018 | Taxes $ 779.32 | Land 17860 SF | Additions $ 59,650.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 1,495.60 | Land 16509 SF | Additions $ 114,480.00 | Total Assessment $ 105,000.00 |
Year 2016 | Taxes $ 1,588.84 | Land 25700 SF | Additions $ 129,130.00 | Total Assessment $ 95,000.00 |
Year 2016 | Taxes $ 761.10 | Land 17860 SF | Additions $ 60,190.00 | Total Assessment Info Pending |
Year 2016 | Taxes $ 1,484.56 | Land 16509 SF | Additions $ 117,420.00 | Total Assessment $ 105,000.00 |
Year 2018 | Taxes $ 8,098.92 | Land 7.191 AC | Additions $ 511,660.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 1,606.44 | Land 25700 SF | Additions $ 126,360.00 | Total Assessment $ 95,000.00 |
Year 2016 | Taxes $ 7,768.78 | Land 7.191 AC | Additions $ 511,760.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 776.26 | Land 35284 SF | Additions $ 86,050.00 | Total Assessment Info Pending |
Other Properties Within 204 Rose Ln
Info Pending
Other Neighborhoods and Streets Near 204 Rose Ln
Info Pending