Current Residents
Previous Residents
- Work: Retired of Diamond Power Parts Sales of Diamond Power
- Education: Logan High School, Tri-County JVS, Ohio University-Lancaster
- Work: Lecturer of Ohio State University
Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year 2018 | Taxes $ 967.69 | Land 8581 SF | Additions $ 71,600.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 1,756.84 | Land 5.90 AC | Additions $ 124,080.00 | Total Assessment $ 125,000.00 |
Year 2016 | Taxes $ 1,002.30 | Land 8651 SF | Additions $ 76,570.00 | Total Assessment $ 45,000.00 |
Year 2016 | Taxes $ 937.22 | Land 8581 SF | Additions $ 71,600.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 1,027.58 | Land 8651 SF | Additions $ 76,860.00 | Total Assessment $ 45,000.00 |
Year 2018 | Taxes $ 790.90 | Land 5358 SF | Additions $ 59,550.00 | Total Assessment $ 69,000.00 |
Other Properties Within 25620 State Route 180
Info Pending