Current Residents
- Work: Office Manager of Mcconnell orthopedic mfg Principal of Elemental Fire Solutions LLC Principal of Elemental fire solutions llc McConnell Orthopedic Mfg.
Previous Residents
Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year Info Pending | Taxes Info Pending | Land 43124 SF | Additions $ 480,240.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land Info Pending | Additions $ 55,198.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 1.0000 AC | Additions $ 214,012.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land Info Pending | Additions $ 63,552.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 2,399.67 | Land 7.7690 AC | Additions $ 321,040.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 10.0300 AC | Additions $ 120,444.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 1,806.27 | Land 7.2300 AC | Additions $ 241,650.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 14985 SF | Additions $ 60,990.00 | Total Assessment Info Pending |
Other Properties Within 4080 Fm 515
Info Pending