Current Residents
Previous Residents
- Work: Partner of Florida Justice Institute INC Division of Real Estate
Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year 2018 | Taxes $ 6,493.23 | Land 10392 SF | Additions $ 448,320.00 | Total Assessment $ 435,000.00 |
Year 2018 | Taxes $ 1,523.42 | Land 528 SF | Additions $ 96,620.00 | Total Assessment $ 64,000.00 |
Year 2018 | Taxes $ 1,523.42 | Land 528 SF | Additions $ 96,620.00 | Total Assessment $ 43,000.00 |
Year 2018 | Taxes $ 5,003.10 | Land 9350 SF | Additions $ 309,680.00 | Total Assessment $ 170,000.00 |
Year 2018 | Taxes $ 6,826.33 | Land 9905 SF | Additions $ 423,740.00 | Total Assessment $ 181,000.00 |
Year 2018 | Taxes $ 3,897.33 | Land 5502 SF | Additions $ 250,060.00 | Total Assessment $ 121,500.00 |
Year 2018 | Taxes $ 1,523.42 | Land 528 SF | Additions $ 96,620.00 | Total Assessment $ 64,000.00 |
Year 2018 | Taxes $ 1,532.06 | Land 546 SF | Additions $ 97,070.00 | Total Assessment $ 65,000.00 |
Year 2018 | Taxes $ 1,531.70 | Land 545 SF | Additions $ 97,050.00 | Total Assessment $ 56,000.00 |
Other Properties Within Po Box 39782
Info Pending
Other Neighborhoods and Streets Near Po Box 39782
Info Pending