Current Residents
Previous Residents
Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year Info Pending | Taxes Info Pending | Land 25.0000 AC | Additions $ 334,050.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 2.0000 AC | Additions $ 1,185,660.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 100.2600 AC | Additions $ 1,181,360.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 25.0000 AC | Additions $ 334,050.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 17860 SF | Additions $ 41,610.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 17860 SF | Additions $ 41,610.00 | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 2.0000 AC | Additions $ 555,280.00 | Total Assessment Info Pending |
Other Properties Within Po Box 804
Info Pending
Other Neighborhoods and Streets Near Po Box 804
Info Pending